| Management number | 254271901 | Release Date | 2026/11/07 | List Price | US$27.63 | Model Number | 254271901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Zenna Sport Line 225/40R18XL 92W BSW
| Tire season | All-Season |
|---|---|
| Manufacturer | Zenna |
| Tire width | 225 mm |
| Tire load index | 92 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 25.00 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 225/40R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Features | Wet or Dry |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Tire type | Passenger Car Tires |
| Model | 1951328402 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 51.00 psi |
| Tire aspect ratio | 40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form