| Management number | 253947757 | Release Date | 2026/11/07 | List Price | US$45.62 | Model Number | 253947757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Vantage SUV 245/65R17 107T</h2><p><strong>OVERVIEW</strong></p><p>Comfortable and quiet, the Vantage SUV tire features an all-season tread with deep grooves for excellent traction, closed shoulder, long-wearing rubber compound, and dense network of sipes for year-round performance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Vantage |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 107 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 29.5 in |
| Tire speed rating | T |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 245/65R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Uniform tire quality grade (utqg) | 460 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Ford Explorer Sport Trac 2007-2010; Nissan Pathfinder 2002-2004; Lincoln Aviator 2003-2005; Oldsmobile Bravada 2002-2004; Buick Rainier 2004-2007; Hyundai Veracruz 2007-2012; Jeep Grand Cherokee 2005-2010; Infiniti QX4 2001-2003; Isuzu Ascender 2003-2008; Toyota Highlander 2008-2013; Ford Explorer 2003-2014; Jeep Commander 2006-2010; GMC Envoy 2002-2009; Mercury Mountaineer 2003-2010; GMC Acadia 2017-2021; Honda Pilot 2009-2011; Chevrolet Trailblazer 2002-2009; Honda Ridgeline 2006-2014; Jeep Cherokee 2014-2023 |
| Tire type | Light Truck & SUV Tires |
| Model | SUV VT13637 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 460 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form