| Management number | 254284483 | Release Date | 2026/11/07 | List Price | US$96.47 | Model Number | 254284483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Toyo Proxes ST III 285/45R22 114V XL</h2><p><strong>OVERVIEW</strong></p><p>The Proxes ST III from Toyo is the perfect balance of dynamic looks and sport-oriented performance for trucks and SUVs. Featuring a wider tread and a silica-based rubber compound, the Proxes ST III stops up to six feet shorter than the Proxes ST II in wet conditions, and also delivers superb handling, excellent all-season performance, and consistent wear. Additionally, the Proxes ST III is backed by a 40,000 mile limited manufacturer tread life and features multi-wave sipes that bite into the road to boost winter weather performance while also fending off uneven wear for a longer tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Toyo |
| Tire width | 285 mm |
| Tire load range | Extra Load |
| Tire load index | 114 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 32.1 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 285/45R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10.50 |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Recommended use | Fleet Vehicle |
| Minimum vehicle rim width | 9.00 |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22 in |
| Compatible cars | RAM 1500 2017-2025; Jeep Grand Wagoneer 2022-2024; GMC Yukon Xl 2012-2020; Chevrolet Silverado 2016-2018; Chevrolet Silverado Ld 2019-2019; Jeep Wagoneer 2022-2023; Chevrolet Suburban 2015-2020; GMC Sierra Limited 2019-2019; Cadillac Escalade 2007-2020; Chevrolet Tahoe 2015-2020; Dodge Ram 1500 2011-2011; Land Rover Range Rover Sport 2023-2024; GMC Sierra 2016-2018; Mercedes-Benz GLS 2020-2024; Lincoln Navigator 2015-2024; Land Rover Range Rover 2022-2024; GMC Yukon 2010-2020; Ford Expedition 2015-2024 |
| Tire type | Passenger Car Tires |
| Model | Proxes ST III 247370 |
| Tread depth | 10.1/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form