| Management number | 254580388 | Release Date | 2026/11/07 | List Price | US$100.92 | Model Number | 254580388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Proxes Sport A/S 255/40R20 101Y Passenger Tire
| Tire season | All-Season |
|---|---|
| Manufacturer | Toyo |
| Tire width | 255 mm |
| Tire load range | Extra Load |
| Tire load index | 101 |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Overall diameter | 28 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 255/40R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 10.00 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 440 AA A |
| Features | All-Weather, Anti-Collision, Anti-Skid, Anti-Skid Wear Tire, Antivibration, Burst Proof, Compatible With Multiple Cars, Crack Resistant, Do-It-Yourself, DOT Approved, Double-Walled, Durable Construction, Easy To Control, Extra Strength, Fits Most Trucks And Small Trailers, Fits Multiple Makes And models, Heavy Braking, Heavy-Duty, High-Speed, Inflatable, Is Made From Sustainable Materials, Leak Sensor, Low Maintenance, Multi Surface, Noise Reduction, Non-Vibrating, Puncture Proof, Puncture Resistant, Replacement, Simple Installation, Smooth, Super Quiet, Telescoping, Textured Comfort Grip, Threaded, Ultra Slim, Universal Fit, Weather-Resistant, Wet or Dry |
| Items included | Single Tire |
| Minimum vehicle rim width | 8.50 |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | B |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | 2021-23 Tesla Y Long Range, 2022-23 Volkswagen Tiguan Highline R-Line, 2020 Tesla Y Standard Range, 2017-18 Volkswagen Tiguan Highline, 2020-21 Volkswagen Tiguan SE R-Line Black, 2019-23 Audi Q3 Technik, 2015-19 Lincoln MKC Black Label, 2019 Volkswagen Tiguan SEL R-Line Jet Black, 2021-22 Mercedes-Benz S580 4Matic, 2019-21 Audi A6 Quattro Technik, 2021-23 Mercedes-Benz S500 4Matic, 2016 Porsche Panamera 4 Edition, 2010-11 Porsche Panamera 4S, 2022-23 Porsche Taycan GTS Sport Turismo, 2012-13 Porsche Panamera S Hybrid, 2014 Porsche Panamera S E-Hybrid, 2019-23 Audi A7 Sportback Technik, 2015 Porsche Panamera Turbo S Executive, 2014-17 Mercedes-Benz S63 AMG Base, 2021-23 Mercedes-Benz GLB35 AMG 4Matic, 2021-22 Mercedes-Benz GLA35 AMG 4Matic, 2018-21 Mercedes-Benz S63 AMG 4Matic, 2019 Aston Martin Vantage Base, 2009-11 Nissan GT-R Premium, 2014-15 Nissan GT-R Track Edition |
| Tire type | Passenger Car Tires |
| Model | PROXES SPORT A/S |
| Tread depth | 9.6/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form