| Management number | 253855019 | Release Date | 2026/11/07 | List Price | US$50.38 | Model Number | 253855019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>RoadX RXQuest HT HX01 255/45R20 105Y XL</h2><p><strong>OVERVIEW</strong></p><p>The RXQuest HT HX01 from RoadX is a premium, all-season highway tire for light trucks and features an advanced rubber compound, all-season tread pattern with sipes, circumferential, and lateral grooves to resist hydroplaning, tie bars between tread blocks for stability, and grooves that are tuned to disrupt highway noise and airflow. Additionally, the RXQuest HT HX01 is covered by a 50,000 mile limited manufacturer tread life warranty.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | RoadX |
| Tire width | 255 mm. |
| Tire load range | Extra Load |
| Tire load index | 105 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29 in |
| Tire speed rating | Y |
| Vehicle type | Light Truck |
| Tire size | 255/45R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 600AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Tire type | Performance Tires |
| Model | RXQuest HT HX01 1600921K |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form