| Management number | 254775462 | Release Date | 2026/11/07 | List Price | US$36.82 | Model Number | 254775462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Petlas Velox Sport PT741 245/35R19 93W XL</h2><p><strong>OVERVIEW</strong></p><p>Designed for use on sports cars and performance-oriented coupes and sedans, the Petlas Velox Sport PT741 is ideal for use in warmer weather conditions. Fine Silica Technology allows for solid handling on wet and dry roads, and the Velox Sport PT741's low rolling resistance design enhances fuel efficiency and promotes even wear.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Petlas |
| Tire width | 245 mm |
| Tire load range | Extra Load |
| Tire load index | 93 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 245/35R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 320 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | BMW 550 2008-2010; BMW M240i 2023-2024; Audi TTS 2016-2020; Mclaren Automotive 750S 2024-2024; BMW 1M 2011-2011; Mclaren Automotive Senna 2019-2019; Mercedes-Benz C 2015-2021; Audi R8 2017-2020; Chevrolet Corvette 2016-2024; Subaru WRX 2018-2024; Audi TT 2016-2023; Porsche 911 2011-2011; Mercedes-Benz CLA 2020-2024; Mclaren Automotive 765lt 2021-2022; BMW M240xi 2022-2024; Lotus Evora 2011-2021; Audi A4 2017-2024; Audi Tt Rs 2018-2020; BMW M3 2008-2013; Alfa Romeo Giulia 2017-2024; Aston Martin DB7 2000-2003; Audi RS3 2022-2024; Ferrari ENZO 2003-2003; Mclaren Automotive 720S 2018-2022; Mclaren Automotive P1 2014-2015; Audi S4 2018-2019; BMW M2 2016-2021; Lamborghini Huracan 2017-2023; Acura NSX 2017-2022; Hyundai Elantra N 2022-2024 |
| Tire type | Passenger Car Tires |
| Model | Velox Sport PT741 29042 |
| Tread depth | 10.02 in |
| Maximum inflation pressure | 42 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form