| Management number | 254663301 | Release Date | 2026/11/07 | List Price | US$111.23 | Model Number | 254663301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Nokian Hakkapeliitta 10 EV 215/45R20 95T XL</h2><p><strong>OVERVIEW</strong></p><p>A special new introduction to Nokian Hakkapeliitta product family is the new Nokian Hakkapeliitta 10 EV. Designed and developed with environmentally friendly technology, Nokian Hakkapeliitta 10 EV offers maximum comfort with ultimate safety for electric vehicles and hybrids. The ultra low rolling resistance extends the vehicle's driving range.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Nokian |
| Tire width | 215 mm |
| Tire load range | Extra Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27.6 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 215/45R20 |
| Construction type | Radial |
| Electric vehicle tire | Y |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.00 |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | Wet or Dry, Low Maintenance, Extra Strength, Universal Fit |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.00 |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain, Snow |
| Tire diameter | 20 in |
| Compatible cars | BMW I8 2014-2020 |
| Tire type | Sport Utility Vehicle Tires |
| Model | Hakkapeliitta 10 EV TSF00007 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form