| Management number | 254694694 | Release Date | 2026/11/07 | List Price | US$166.00 | Model Number | 254694694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<b>Michelin Pilot Sport All Season 4 Tire</b> <p>Experience extreme control and reactivity with the Michelin Pilot Sport All Season 4 Tire. Dynamic Response Technology ensures optimum transmission of steering instructions to the road. Exceptional Wet and Dry Grip. Formula-E Tread Pattern combined with a new generation of functional elastomers and silica provide excellent grip and braking. Improved Efficiency. Put more power to the pavement with less rolling resistance than its predecessor.</p>
Michelin Pilot Sport All-Season 4 Tire| Tire season | All-Season |
|---|---|
| Manufacturer | Michelin |
| Tire width | 265 mm |
| Tire load range | Extra Load |
| Tire load index | 105 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 29.3 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 265/40ZR21/XL 105Y |
| Construction type | Radial |
| Electric vehicle tire | Y |
| Automotive parts division | Performance |
| Wheel diameter | 21 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 540 AA A |
| Features | Wet or Dry |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 21 in |
| Compatible cars | Maserati Levante 2017-2023; Mercedes-Benz GLE 2017-2019; Mercedes-Benz Eqe Suv 2023-2023; Fisker Automotive Karma 2012-2012; Karma Automotive Llc GS-6 2021-2022; Ford EDGE 2015-2023; Porsche Cayenne 2015-2015; Mercedes-Benz Gle Coupe 2017-2019; Lincoln MKX 2016-2018; BMW X3 2020-2023; Mercedes-Benz Eqs Sedan 2022-2023; Bentley Continental 2020-2023; Bentley Flying Spur 2020-2023; Bentley Mulsanne 2011-2020; Mercedes-Benz GLC 2018-2021; Porsche Macan 2015-2023; Lincoln Nautilus 2019-2023; BMW X4 2020-2023; Mercedes-Benz Eqs Suv 2023-2023; Mercedes-Benz Glc Coupe 2018-2021; Karma Automotive Llc Revero 2018-2021 |
| Tire type | Passenger Car Tires |
| Model | 43550 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 540 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form