| Management number | 254602814 | Release Date | 2026/11/07 | List Price | US$99.63 | Model Number | 254602814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Goodyear Eagle Touring 225/55R19 103H tire confident handling and a smooth, quiet ride for luxury performance.
| Tire season | Summer |
|---|---|
| Manufacturer | Goodyear Tire & Rubber Company |
| Tire width | 225 mm. |
| Tire load range | Extra Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 mi |
| Is run flat | N |
| Overall diameter | 28.7 in |
| Tire speed rating | H |
| Vehicle type | Truck |
| Tire size | 225/55R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 350 A A |
| Features | Wet or Dry, Low Maintenance, Extra Strength, All-Weather |
| Items included | Tire |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | B/TL |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Tire type | Performance All-Season Tires |
| Model | 102020559 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form