| Management number | 254747839 | Release Date | 2026/11/07 | List Price | US$22.81 | Model Number | 254747839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Ferentino Eternopresa 205/50R17 89V</h2><p><strong>OVERVIEW</strong></p><p>The Ferentino Eternopresa is an all-season tire that is designed for use on SUVs. With a ribbed tread pattern and circumferential grooves, the Eternopresa provides better traction, steering responsiveness, and driving stability. In addition, the Eternopresa has a reinforced internal structure and durable compound for increased performance and durability.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Ferentino |
| Tire width | 205 mm |
| Tire load range | Standard Load |
| Tire load index | 89 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25.1 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 205/50R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 440 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Nissan Sentra 2013-2019; Chevrolet Cobalt 2005-2010; Chevrolet Sonic 2012-2020; Pontiac Pursuit 2006-2006; Volvo V50 2005-2011; BMW 228 2014-2016; BMW 325 2002-2005; Subaru Impreza 2008-2023; Dodge NEON 2003-2005; Subaru Legacy 2006-2009; BMW 135 2008-2013; BMW 230xi 2017-2021; Volvo C30 2008-2013; Pontiac G5 2007-2009; Volkswagen Jetta 2013-2016; Volvo S40 2005-2011; Porsche 911 1989-2005; Chrysler Pt Cruiser 2003-2009; BMW 128 2008-2013; Ford Ecosport 2018-2022; BMW 330 2001-2006; Porsche Boxster 1997-2004; Mazda 3 2004-2013; Mazda 5 2006-2015; BMW 230I 2017-2021; Porsche 911 New Generation 2005-2005; Suzuki SX4 2008-2013; Nissan Versa 2013-2024 |
| Tire type | Passenger Car Tires |
| Model | Eternopresa 3000000101 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form