| Management number | 254587081 | Release Date | 2026/11/07 | List Price | US$62.83 | Model Number | 254587081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Crosswind Trail Traxx 285/45R22 110Q</h2><p><strong>OVERVIEW</strong></p><p>The Crosswind Trail Traxx is an all-terrain tire that's designed for use on Jeeps, light trucks, and SUVs. Backed by a 55,000 mile limited manufacturer tread life warranty, the Trail Traxx's optimized block tread pattern boosts on- and off-road traction while also boosting handling and promoting a longer tread life. A reinforced sidewall reduces punctures and damage, and the Trail Traxx also features an Anti-Stones design that ejects stones, deep mud, snow, and slush from the tread for consistent traction.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Crosswind |
| Tire width | 285 mm |
| Tire load range | Standard Load |
| Tire load index | 110 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 32.09 in |
| Tire speed rating | Q |
| Vehicle type | Light Truck |
| Tire size | 285/45R22 110Q |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 580AB |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 22 in |
| Compatible cars | Chevrolet Silverado 2016-2018; Chevrolet Silverado Ld 2019-2019; Jeep Wagoneer 2022-2023; Chevrolet Suburban 2015-2020; Jeep Grand Wagoneer 2022-2024; RAM 1500 2017-2025; GMC Yukon 2010-2020; Ford Expedition 2015-2024; Land Rover Range Rover 2022-2024; GMC Sierra Limited 2019-2019; Cadillac Escalade 2007-2020; Chevrolet Tahoe 2015-2020; GMC Sierra 2016-2018; Lincoln Navigator 2015-2024; Mercedes-Benz GLS 2020-2024; Dodge Ram 1500 2011-2011; Land Rover Range Rover Sport 2023-2024; GMC Yukon Xl 2012-2020 |
| Tire type | Light Truck & SUV Tires |
| Model | Trail Traxx CTL31 |
| Tread depth | 13.4 in |
| Maximum inflation pressure | 36 psi |
| Net content statement | 1 Each |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form