| Management number | 254514467 | Release Date | 2026/11/07 | List Price | US$29.63 | Model Number | 254514467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Arroyo Grand Sport A/S 235/45ZR17 97W XL</h2><p><strong>OVERVIEW</strong></p><p>An all-season tire, the Arroyo Grand Sport A/S is designed for use on compacts, coupes, sedans, CUVs, SUVs, and minivans. The Grand Sport A/S is backed by a 40,000 mile limited manufacturer tread life warranty, and features anti-eccentric wear belts on the outer shoulder that put more rubber on the road to promote even wear and boost braking performance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Arroyo |
| Tire width | 235 mm. |
| Tire load range | Standard Load |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 25.35 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 235/45ZR17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500 AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Volvo XC70 2015-2015; BMW 540 1997-2002; Toyota Supra 1993-1998; BMW 525 2001-2003; Mercedes-Benz E 1998-2013; Volkswagen CC 2009-2017; Audi A4 2002-2008; BMW 530 2001-2003; BMW M5 1991-1993; Volvo S60 2001-2016; Subaru Impreza 2011-2014; Acura 3.2tl 2006-2006; Lexus GS 1998-2005; Volvo V60 Cross Country 2015-2015; Audi A6 2002-2004; Saab 9-5 2006-2009; Volkswagen Passat 2006-2010; Acura TL 2004-2008; Volvo V60 2015-2017; BMW 528 1998-2000; Volvo C70 2006-2013; Volkswagen EOS 2007-2016; Saab 9-3 2006-2011; BMW 850 1995-1995; Volvo S80 2006-2006; Ferrari F40 1990-1990; Mitsubishi Lancer 2003-2006; Subaru WRX 2015-2024; Cadillac Catera 2001-2001; Volvo V70 2001-2007 |
| Tire type | Performance Tires |
| Model | Grand Sport A/S AGS013 |
| Tread depth | 10.1/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form